2026-2027 Regular Season
A League
| Team | GP | W | L | PTS | |
|---|---|---|---|---|---|
| 1 | Armbrae | 0 | 0 | 0 | 0 |
| 2 | Auburn | 0 | 0 | 0 | 0 |
| 3 | Bayview | 0 | 0 | 0 | 0 |
| 4 | C.P. Allen | 0 | 0 | 0 | 0 |
| 5 | Citadel | 0 | 0 | 0 | 0 |
| 6 | Dartmouth High | 0 | 0 | 0 | 0 |
| 7 | Halifax West | 0 | 0 | 0 | 0 |
| 8 | Lockview | 0 | 0 | 0 | 0 |
| 9 | Millwood | 0 | 0 | 0 | 0 |
| 10 | Woodlawn High | 0 | 0 | 0 | 0 |
B League Tier 1
| Team | GP | W | L | PTS | |
|---|---|---|---|---|---|
| 1 | Halifax Grammar | 3 | 3 | 0 | 3 |
| 2 | Citadel JV | 1 | 1 | 0 | 1 |
| 3 | C.P. Allen JV | 1 | 1 | 0 | 1 |
| 4 | Sackville High | 0 | 0 | 0 | 0 |
| 5 | Island View | 0 | 0 | 0 | 0 |
| 6 | École du Sommet | 1 | 0 | 1 | 0 |
| 7 | J.L. Ilsley | 2 | 0 | 2 | 0 |
| 8 | West Bedford | 1 | 0 | 1 | 0 |
B League Tier 2
| Team | GP | W | L | PTS | |
|---|---|---|---|---|---|
| 1 | Sacred Heart | 3 | 3 | 0 | 3 |
| 2 | Eastern Shore | 1 | 1 | 0 | 1 |
| 3 | Cole Harbour | 3 | 1 | 2 | 1 |
| 4 | Lockview JV | 0 | 0 | 0 | 0 |
| 5 | École secondaire Mosaïque | 3 | 0 | 3 | 0 |