Team Staff
Rotate your device to landscape mode to see more details.
| Name | Position | Phone |
|---|
2025-2026 Regular Season
A League/ Tier 1
| Team | GP | W | L | PTS | |
|---|---|---|---|---|---|
| 1 | C.P. Allen | 3 | 3 | 0 | 6 |
| 2 | Lockview | 3 | 2 | 1 | 4 |
| 3 | Citadel | 4 | 2 | 2 | 4 |
| 4 | Armbrae | 4 | 2 | 2 | 4 |
| 5 | Halifax Grammar | 2 | 1 | 1 | 2 |
| 6 | Auburn | 2 | 0 | 2 | 0 |
| 7 | Woodlawn High | 2 | 0 | 2 | 0 |
A League/ Tier 2
| Team | GP | W | L | PTS | |
|---|---|---|---|---|---|
| 1 | Citadel JV | 5 | 5 | 0 | 10 |
| 2 | Dartmouth High | 4 | 4 | 0 | 8 |
| 3 | Millwood | 5 | 3 | 2 | 6 |
| 4 | Bayview | 4 | 2 | 2 | 4 |
| 5 | Halifax West | 4 | 2 | 2 | 4 |
| 6 | Sackville High | 4 | 1 | 3 | 2 |
| 7 | C.P. Allen JV | 5 | 1 | 4 | 2 |
| 8 | J.L. Ilsley | 5 | 0 | 5 | 0 |
B League - East Division
| Team | GP | W | L | PTS | |
|---|---|---|---|---|---|
| 1 | Island View | 3 | 3 | 0 | 6 |
| 2 | Cole Harbour | 5 | 2 | 3 | 4 |
| 3 | École secondaire Mosaïque | 3 | 1 | 2 | 2 |
| 4 | Eastern Shore | 5 | 0 | 5 | 0 |
B League - West Division
| Team | GP | W | L | PTS | |
|---|---|---|---|---|---|
| 1 | West Bedford | 5 | 5 | 0 | 10 |
| 2 | École du Sommet | 2 | 2 | 0 | 4 |
| 3 | Bay View JV | 5 | 2 | 3 | 4 |
| 4 | Sacred Heart | 2 | 1 | 1 | 2 |
| 5 | Lockview JV | 4 | 1 | 3 | 2 |
Division A
| Team | GP | W | L | PTS | |
|---|---|---|---|---|---|
| 1 | Dartmouth High | 4 | 4 | 0 | 8 |
| 2 | C.P. Allen | 3 | 3 | 0 | 6 |
| 3 | Millwood | 5 | 3 | 2 | 6 |
| 4 | Lockview | 3 | 2 | 1 | 4 |
| 5 | Bayview | 4 | 2 | 2 | 4 |
| 6 | Citadel | 4 | 2 | 2 | 4 |
| 7 | Armbrae | 4 | 2 | 2 | 4 |
| 8 | Halifax West | 4 | 2 | 2 | 4 |
| 9 | Halifax Grammar | 2 | 1 | 1 | 2 |
| 10 | Sackville High | 4 | 1 | 3 | 2 |
| 11 | Auburn | 2 | 0 | 2 | 0 |
| 12 | Woodlawn High | 2 | 0 | 2 | 0 |
| 13 | J.L. Ilsley | 5 | 0 | 5 | 0 |
Division B
| Team | GP | W | L | PTS | |
|---|---|---|---|---|---|
| 1 | West Bedford | 5 | 5 | 0 | 10 |
| 2 | Island View | 3 | 3 | 0 | 6 |
| 3 | École du Sommet | 2 | 2 | 0 | 4 |
| 4 | Cole Harbour | 5 | 2 | 3 | 4 |
| 5 | Sacred Heart | 2 | 1 | 1 | 2 |
| 6 | École secondaire Mosaïque | 3 | 1 | 2 | 2 |
| 7 | Eastern Shore | 5 | 0 | 5 | 0 |