2025-2026 Regular Season
Division 1 Boys
| Team | GP | W | L | PTS | |
|---|---|---|---|---|---|
| 1 | Horton | 6 | 5 | 1 | 10 |
| 2 | West Kings | 3 | 3 | 0 | 6 |
| 3 | YCMHS | 4 | 2 | 2 | 4 |
| 4 | Park View | 6 | 1 | 5 | 2 |
| 5 | Avon View | 3 | 0 | 3 | 0 |
Division 2 Boys
| Team | GP | W | L | PTS | |
|---|---|---|---|---|---|
| 1 | Barrington Municipal High School | 8 | 7 | 1 | 14 |
| 2 | NKEC | 6 | 6 | 0 | 12 |
| 3 | Central Kings | 7 | 4 | 3 | 8 |
| 4 | AWEC | 6 | 4 | 2 | 8 |
| 5 | Liverpool | 6 | 2 | 4 | 4 |
| 6 | Bridgetown | 7 | 2 | 5 | 4 |
| 7 | Kings Edgehill | 3 | 1 | 2 | 2 |
| 8 | Forest Heights | 7 | 1 | 6 | 2 |
| 9 | Middleton | 0 | 0 | 0 | 0 |
| 10 | Digby | 4 | 0 | 4 | 0 |
Division 3 Boys
| Team | GP | W | L | PTS | |
|---|---|---|---|---|---|
| 1 | Shelburne | 6 | 6 | 0 | 12 |
| 2 | Lockeport | 6 | 5 | 1 | 10 |
| 3 | Saint Mary's Bay Academy | 5 | 3 | 2 | 6 |
| 4 | Drumlin Heights | 4 | 2 | 2 | 4 |
| 5 | North Queens | 4 | 1 | 3 | 2 |
| 6 | Islands | 4 | 0 | 4 | 0 |
| 7 | New Germany | 5 | 0 | 5 | 0 |
JV Boys
| Team | GP | W | L | PTS | |
|---|---|---|---|---|---|
| 1 | Horton JV Boys | 7 | 7 | 0 | 14 |
| 2 | Park View JV Boys #1 | 6 | 4 | 2 | 8 |
| 3 | Yarmouth JV Boys | 4 | 3 | 1 | 6 |
| 4 | West Kings JV Boys | 7 | 3 | 4 | 6 |
| 5 | NKEC JV Boys | 3 | 1 | 2 | 2 |
| 6 | Barrington JV Boys | 4 | 1 | 3 | 2 |
| 7 | PVEC JV Boys #2 | 4 | 0 | 4 | 0 |
| 8 | Central Kings JV Boys | 3 | 0 | 3 | 0 |