Subscribe | View Team Games Only Team Calendar
2025-2026 Regular Season
Division 1 Boys
| Team | GP | W | L | PTS | |
|---|---|---|---|---|---|
| 1 | Horton | 8 | 7 | 1 | 14 |
| 2 | YCMHS | 8 | 6 | 2 | 12 |
| 3 | West Kings | 8 | 5 | 3 | 10 |
| 4 | Park View | 8 | 2 | 6 | 4 |
| 5 | Avon View | 8 | 0 | 8 | 0 |
Division 2 Boys
| Team | GP | W | L | PTS | |
|---|---|---|---|---|---|
| 1 | NKEC | 8 | 8 | 0 | 16 |
| 2 | Barrington Municipal High School | 8 | 7 | 1 | 14 |
| 3 | Central Kings | 8 | 5 | 3 | 10 |
| 4 | AWEC | 8 | 5 | 3 | 10 |
| 5 | Kings Edgehill | 8 | 4 | 4 | 8 |
| 6 | Liverpool | 8 | 3 | 5 | 6 |
| 7 | Bridgetown | 8 | 3 | 5 | 6 |
| 8 | Forest Heights | 8 | 1 | 7 | 2 |
| 9 | Middleton | 0 | 0 | 0 | 0 |
| 10 | Digby | 8 | 0 | 8 | 0 |
Division 3 Boys
| Team | GP | W | L | PTS | |
|---|---|---|---|---|---|
| 1 | Shelburne | 6 | 6 | 0 | 12 |
| 2 | Lockeport | 6 | 5 | 1 | 10 |
| 3 | Saint Mary's Bay Academy | 6 | 4 | 2 | 8 |
| 4 | North Queens | 6 | 3 | 3 | 6 |
| 5 | Drumlin Heights | 6 | 2 | 4 | 4 |
| 6 | New Germany | 6 | 1 | 5 | 2 |
| 7 | Islands | 6 | 0 | 6 | 0 |
JV Boys
| Team | GP | W | L | PTS | |
|---|---|---|---|---|---|
| 1 | Horton JV Boys | 7 | 7 | 0 | 14 |
| 2 | Yarmouth JV Boys | 7 | 6 | 1 | 12 |
| 3 | Park View JV Boys #1 | 7 | 5 | 2 | 10 |
| 4 | NKEC JV Boys | 7 | 3 | 4 | 6 |
| 5 | West Kings JV Boys | 7 | 3 | 4 | 6 |
| 6 | Barrington JV Boys | 7 | 2 | 5 | 4 |
| 7 | PVEC JV Boys #2 | 7 | 2 | 5 | 4 |
| 8 | Central Kings JV Boys | 7 | 0 | 7 | 0 |