News
Regular Season Standings
Division 1 Girls
| Team | GP | W | L | PTS | |
|---|---|---|---|---|---|
| 1 | Horton | 2 | 2 | 0 | 4 |
| 2 | YCMHS | 2 | 2 | 0 | 4 |
| 3 | Park View | 1 | 1 | 0 | 2 |
| 4 | West Kings | 2 | 0 | 2 | 0 |
| 5 | Kings Edgehill | 3 | 0 | 3 | 0 |
Division 2 Girls
| Team | GP | W | L | PTS | |
|---|---|---|---|---|---|
| 1 | NKEC | 1 | 1 | 0 | 2 |
| 2 | Central Kings | 1 | 1 | 0 | 2 |
| 3 | Liverpool | 1 | 1 | 0 | 2 |
| 4 | Digby | 1 | 0 | 1 | 0 |
| 5 | Forest Heights | 1 | 0 | 1 | 0 |
| 6 | AWEC | 1 | 0 | 1 | 0 |
| 7 | Barrington Municipal High School | 0 | 0 | 0 | 0 |
| 8 | Bridgetown | 0 | 0 | 0 | 0 |
| 9 | Middleton | 0 | 0 | 0 | 0 |
Division 3 Girls
| Team | GP | W | L | PTS | |
|---|---|---|---|---|---|
| 1 | Lockeport | 0 | 0 | 0 | 0 |
| 2 | New Germany | 0 | 0 | 0 | 0 |
| 3 | Saint Mary's Bay Academy | 0 | 0 | 0 | 0 |
| 4 | Shelburne | 0 | 0 | 0 | 0 |
JV Girls
| Team | GP | W | L | PTS | |
|---|---|---|---|---|---|
| 1 | Horton JV Girls | 0 | 0 | 0 | 0 |
| 2 | PVEC JV Girls | 0 | 0 | 0 | 0 |
| 3 | Yarmouth JV Girls | 0 | 0 | 0 | 0 |
Regionals Standings
| Team | GP | W | L | PTS | |
|---|---|---|---|---|---|
| 1 | AWEC | 0 | 0 | 0 | 0 |
| 2 | Avon View | 0 | 0 | 0 | 0 |
| 3 | Barrington Municipal High School | 0 | 0 | 0 | 0 |
| 4 | Bridgetown | 0 | 0 | 0 | 0 |
| 5 | Central Kings | 0 | 0 | 0 | 0 |
| 6 | Digby | 0 | 0 | 0 | 0 |
| 7 | Forest Heights | 0 | 0 | 0 | 0 |
| 8 | Horton | 0 | 0 | 0 | 0 |
| 9 | Horton JV Girls | 0 | 0 | 0 | 0 |
| 10 | Kings Edgehill | 0 | 0 | 0 | 0 |
| 11 | Liverpool | 0 | 0 | 0 | 0 |
| 12 | Lockeport | 0 | 0 | 0 | 0 |
| 13 | Middleton | 0 | 0 | 0 | 0 |
| 14 | New Germany | 0 | 0 | 0 | 0 |
| 15 | NKEC | 0 | 0 | 0 | 0 |
| 16 | Park View | 0 | 0 | 0 | 0 |
| 17 | PVEC JV Girls | 0 | 0 | 0 | 0 |
| 18 | Saint Mary's Bay Academy | 0 | 0 | 0 | 0 |
| 19 | Shelburne | 0 | 0 | 0 | 0 |
| 20 | West Kings | 0 | 0 | 0 | 0 |
| 21 | YCMHS | 0 | 0 | 0 | 0 |
| 22 | Yarmouth JV Girls | 0 | 0 | 0 | 0 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close