2025-2026 Regular Season
Division 1 Girls
| Team | GP | W | L | PTS | |
|---|---|---|---|---|---|
| 1 | Horton | 7 | 7 | 0 | 14 |
| 2 | Park View | 7 | 5 | 2 | 10 |
| 3 | YCMHS | 7 | 4 | 3 | 8 |
| 4 | Kings Edgehill | 7 | 1 | 6 | 2 |
| 5 | West Kings | 6 | 0 | 6 | 0 |
Division 2 Girls
| Team | GP | W | L | PTS | |
|---|---|---|---|---|---|
| 1 | Central Kings | 6 | 6 | 0 | 12 |
| 2 | NKEC | 5 | 5 | 0 | 10 |
| 3 | Middleton | 5 | 5 | 0 | 10 |
| 4 | Barrington Municipal High School | 5 | 3 | 2 | 6 |
| 5 | Liverpool | 6 | 3 | 3 | 6 |
| 6 | Digby | 7 | 2 | 5 | 4 |
| 7 | Forest Heights | 6 | 1 | 5 | 2 |
| 8 | Bridgetown | 7 | 1 | 6 | 2 |
| 9 | AWEC | 5 | 0 | 5 | 0 |
Division 3 Girls
| Team | GP | W | L | PTS | |
|---|---|---|---|---|---|
| 1 | Shelburne | 6 | 6 | 0 | 12 |
| 2 | Lockeport | 4 | 2 | 2 | 4 |
| 3 | New Germany | 2 | 0 | 2 | 0 |
| 4 | Saint Mary's Bay Academy | 4 | 0 | 4 | 0 |
JV Girls
| Team | GP | W | L | PTS | |
|---|---|---|---|---|---|
| 1 | Horton JV Girls | 5 | 5 | 0 | 10 |
| 2 | PVEC JV Girls | 4 | 2 | 2 | 4 |
| 3 | Yarmouth JV Girls | 5 | 0 | 5 | 0 |